Notices and Timing of Information Updates from TOSHO COMPUTER SYSTEMS CO., LTD.
Notes
- Information data ("information") on this website, such as commodity futures quotes, commodity futures price chart, Options on Gold Futures, are provided by TOSHO COMPUTER SYSTEMS CO.,LTD. ("TCS") or its data providers.
- All rights related to the information including copyrights belong to Japan Exchange Group, Inc., TCS, or its data providers.
- Storage, editing, and processing, etc. and provision of the information in any form to a third party is strictly prohibited.
- While every effort is made to ensure the completeness of the information, Japan Exchange Group, Inc., TCS or its data providers shall not be held liable for the accuracy or reliability of the information, or responsible for any data inaccuracy, etc. in any event.
- Contents of the information may be revised, and its publication may be delayed or terminated without prior notice. There is at least 15 minutes delay in the updating of price information for the Contents.
- Information is provided for informational purposes only and is not intended as investment advice or solicitation, or guarantees the value of any securities. The viewer is expected to use the data or other information at its own risk.
- Japan Exchange Group, Inc., TCS, or its data providers bear no responsibility or liability for any loss or damage arising from the use of the contents of this site.
Data Updates
Commodity Index
- Data is updated as follows.
Information Type | Data Updates |
---|---|
Commodity Index | Once a day 4:30 p.m. |
Commodity Futures Quotes & Options on Gold Futures
- Futures prices are delayed by at least 15 minutes.
- The data do not include J-NET Trading.
- “Change” column displays the change in price between the “last” price and the previous day’s close price.
- The open/high/low/last prices and trading volumes, etc., of holiday trading will be published under "Whole Day" and "Night Session" as a continuation of the Night Session of the business day preceding the holiday.
-
Data on holiday trading days will not be published separately.
Please refer to the following page for more information.
Holiday Trading - Data is updated as follows.
Information Type | Approximate Time of Updates (on business days) | |
---|---|---|
Commodity Futures Quotes (see note below) | Whole Day | Around 5:00 p.m. |
Night Session | ||
Day Session | Around 7:45 a.m. | |
Commodity Futures Price Chart | Whole Day | Around 5:00 p.m. |
Options on Gold Futures Price Information | ||
(Home)
|
Note: The latest information will be migrated into the archive around 5:00 p.m. every business day.
Information Type | Approximate Time of Updates | |
---|---|---|
Commodity Futures Quotes | Whole Day | Around 7:45 a.m. |
Night Session | ||
Day Session | ||
Commodity Futures Price Chart | Whole Day | |
Options on Gold Futures Price Information |
Information Type | Approximate Time of Updates | |
---|---|---|
Commodity Futures Price Chart | Whole Day | Around 5:00 p.m. |
(Home)
|
Exchange | Product Name | Nearby | Active |
---|---|---|---|
OSE | Gold Standard Futures | 1 | 6 |
Gold Mini Futures | 1 | 6 | |
Gold Rolling-Spot Futures | 1 | 1 | |
Platinum Standard Futures | 1 | 6 | |
Platinum Mini Futures | 1 | 6 | |
Platinum Rolling-Spot Futures | 1 | 1 | |
Silver Futures | 1 | 6 | |
Palladium Futures | 1 | 6 | |
CME Group Petroleum Index Futures | - | 1 | |
RSS3 Rubber Futures | 1 | 6 | |
TSR20 Rubber Futures | 1 | 4 | |
Corn Futures | 1 | 6 | |
Soybean Futures | 1 | 6 | |
Azuki (Red Bean) Futures | 1 | 6 | |
TOCOM | Platts Dubai Crude Oil Futures | 2 | 6 |
Gasoline Futures | 1 | 6 | |
Kerosene Futures | 1 | 6 | |
Gas Oil Futures | 1 | 6 | |
East Area Baseload Electricity Futures | - | - | |
West Area Baseload Electricity Futures | - | - | |
East Area Peakload Electricity Futures | - | - | |
West Area Peakload Electricity Futures | - | - | |
East Area Baseload Electricity Futures (Weekly) | - | - | |
West Area Baseload Electricity Futures (Weekly) | - | - | |
East Area Peakload Electricity Futures (Weekly) | - | - | |
West Area Peakload Electricity Futures (Weekly) | - | - | |
LNG (Platts JKM) Futures | 1 | 2 | |
Chukyo-Gasoline Futures | 1 | 1 | |
Chukyo-Kerosene Futures | 1 | 1 |
Information Type | Approximate Time of Update | |||
---|---|---|---|---|
Commodity Future Chart | Settlement Price | Latest Data | Whole Day Night Session Day Session | Around 4:55 p.m. |
Histrical Data (past 5 bussiness days) | ||||
Open Interest | Latest Data | Whole Day Night Session Day Session | Around 9:55 p.m. | |
Historical Data (the previous bussiness day) | ||||
Historical Data (past 2 - 5 bussiness days) | ― | |||
( OSE ) Price Limits (TOCOM) SCB range | Latest Data | Whole Day Night Session Day Session | 15 minute delay | |
Histrical Data (past 5 bussiness days) | ― |
Night Session Reference Quotes
- Data is updated as follows.
Product Type | Designated times for calculation | Approximate Time of Updates |
---|---|---|
Gold Standard Futures | 3:30 a.m. (2:30 a.m.) | 3:45 a.m. (2:45 a.m.) |
Silver Futures | 3:25 a.m. (2:25 a.m.) | 3:40 a.m. (2:40 a.m.) |
Platinum Standard Futures | 3:05 a.m. (2:05 a.m.) | 3:20 a.m. (2:20 a.m.) |
Palladium Futures | 3:00 a.m. (2:00 a.m.) | 3:15 a.m. (2:15 a.m.) |
CME Group Petroleum Index Futures | 4:30 a.m. (3:30 a.m.) | 4:45 a.m. (3:45 a.m.) |
Gasoline Futures | ||
Kerosene Futures | ||
Gas Oil Futures | ||
Platts Dubai Crude Oil Futures | ||
LNG (Platts JKM) Futures | ||
Chukyo-Gasoline Futures | ||
Chukyo-Kerosene Futures | ||
RSS3 Rubber Futures | 7:00 p.m. (7:00 p.m.) | 7:15 p.m. (7:15 p.m.) |
TSR20 Rubber Futures | ||
Corn Futures | 4:15 a.m. (3:15 a.m.) | 4:30 a.m. (3:30 a.m.) |
Soybean Futures | ||
Azuki (Red Bean) Futures |
*Daylight saving time starts on the second Sunday of March at 2:00 a.m. and ends on the first Sunday at 2:00 a.m. (The daylight saving time in the U.S.A. is applied.)